Inkcazelo emfutshane:
Iimpawu zoMvelisi womoya:
1. Umhlaba onqabileyo wejenereyitha yemagnethi esisigxina
2. Ukungcangcazela okuncinci kunye nokukhuhlana okuncinci, ukujikeleza okuzinzile kwisantya esiphezulu
3. Umzimba olungelelanisiweyo weinjini yomoya kunye noyilo lolwandlalo lweblade
4. Iiblades zineentlobo ezi-2, 300w-1kw kwizinto eziqinileyo zeFRP kunye neeblades zi-dynamic-balanced
5. Inqanaba lengxolo elingaphantsi kwe-55dB elijikeleze inqaba yeinjini yomoya
6. Ubume bobugcisa, umsebenzi kunye nenkangeleko entle
7. Sebenzisa itekhnoloji yemagnethi yokuzalisa, kunye neminyaka engama-20 eyilelwe ubomi;
8. Khetha umgangatho ophezulu wokuthwala, ukhululekile ukulungiswa;
9. Isixhobo esichasene ne-twist, ijenereyitha inokujikeleza kwicala ngalinye
10. Umoya ochasene nonamandla, i-blade iyazikhusela ngokuzenzekelayo,
11. Izicelo zeKhaya, iFama, iMarine, isikhitshane, izibane zesitalato, iKhaya, izibane zePlaza zokuvula njl.njl.
11. Unikezelo oluhambelana nesilawuli/inverter(ukhetho), yenza inkqubo yamandla elanga nomoya izinze ngakumbi.
12. Ebusuku okanye ngemini yemvula, i-injini yomoya ivelisa amandla omoya.Ngemini enelanga, iphaneli yelanga ivelisa amandla elanga.Ngeentsuku ezinomoya kunye nelanga, zombini ilanga kunye nokuphumelela
indawo yemvelaphi: | eTshayina | Sebenzisa: | Ikhaya, iFama, iSiqithi |
Uhlobo lwephaneli yelanga: | Monocrystalline Silicon | Uhlobo lwebhetri: | I-Lithium ion |
Uhlobo lomlawuli: | Pwm, Mppt | Indlela yokuhlohla: | Ukuxhonywa kophahla, ukuNqanyiswa koMhlaba |
uhlobo lweinjini yomoya: | ithe tyaba | Igalelo lombane: | 24v |
amandla ombane: | 220v | I-injini yomoya inikwe umlinganiselo wamandla: | 200W-100kw |
ITale ethe tye/yeParameter | ||||||
UMZEKELO | SL-1KW | SL-2KW | SL-3KW | SL-4KW | SL-5KW | SL-6KW |
Amandla alinganisiwe | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W |
Amandla aphezulu | 1050W | 2100W | 3200W | 4200W | 5300W | 6500W |
Ubude beBlade | 1.25m | 1.4m | 1.55m | 1.68m | 1.8m | 1.95m |
Ububanzi bevili | 2.58m | 2.85m | 3.3m | 3.5m | 3.65m | 4.0m |
Ukuqalisa isantya somoya | 3.0m/s | 3.0m/s | 3.0m/s | 3.0m/s | 4.0m/s | 4.0m/s |
Ilinganiswe ngesantya somoya | 15m/s | 17m/s | 17m/s | 18m/s | 18m/s | 20m/s |
Ilinganiswe ngeVoLtage | 24V/48V | 24V/48V/96V | 48V/96V | 48V/96V | 48V/96V/110V | 48V/96V/120V |
Ukusinda Isantya soMoya | 50m/s | 50m/s | 50m/s | 50m/s 50m/s | 50m/s | |
Inani leeBlede | 3 | |||||
IiBlades Material | IFayibha yeglasi | |||||
Uhlobo lweJeneretha | IsiGaba esiThathu esisiGxina seMazibuthe ye-AC yeGenereyitha eNxibelelayo | |||||
Izinto zeMagnet | NdFeB | |||||
Inkqubo yokulawula | Imagnethi yombane | |||||
Ubushushu bokusebenza | 40℃~80℃ | |||||
Ubomi boyilo | Iminyaka engama-20 |
I-injini yomoya sisixhobo esiguqula amandla ekinetiki omoya abe ngamandla ombane.