Inkcazelo emfutshane:
Umzekelo | 48V50Ah | 48V100Ah | 48V150Ah | 48V200Ah |
Umthamo wokugcina | 2.4KWh | 4.8KWh | 7.2KWh | 9.6KWh |
Uhlobo lweseli | I-lithium iron phosphate | |||
Ukukhutshwa okusemgangathweni okwangoku | 50A | |||
Ubuninzi bokukhupha okwangoku | 100A | |||
Uluhlu lwamandla okusebenza | 48-54VDC | |||
Umbane oMgangatho | 48VDC | |||
Ubuninzi bokutshaja okwangoku | 50A | |||
Ubuninzi bombane wokutshaja | 54V | |||
Imodeli yeDOD ecetyisiweyo | DOD 80% | |||
Inqanaba le-IP | IP20 | |||
UMax ngokunxuseneyo | 15PCS | |||
Unxibelelwano | Ukuhlala kukho: RS485/RS232/CAN WiFi/4G/Bluetooth | |||
Indlela yokupholisa | Ukupholisa kwendalo | |||
Ubushushu bokusebenza | -10 ~ 50℃ | |||
Ubushushu bemo yogcino | -20 ~ 60℃ | |||
Ukufuma okusebenzayo | 65±20%RH | |||
Iwaranti & Ubomi | DOD 80% 2000 ~ 3000 umjikelo 5Years |
Umzekelo | I-S-ESS-5 | I-S-ESS-10 | I-S-ESS-15 | I-S-ESS-20 |
Umthamo | 5.12KWh/5KW | 10.24KWh/5KW | 15.36KWh/5KW | 20.48KWh/5KW |
Ukukhutshwa okusemgangathweni okwangoku | 50A | 50A | 50A | 50A |
Max.discharge okwangoku | 100A | 100A | 100A | 100A |
Uluhlu lwamandla okusebenza | 43.2-57.6VDC | 43.2-57.6VDC | 43.2-57.6VDC | 43.2-57.6VDC |
Umbane oMgangatho | 51.2VDC | 51.2VDC | 51.2VDC | 51.2VDC |
Ubuninzi bokutshaja okwangoku | 50A | 50A | 50A | 50A |
Ubukhulu, amandla ombane wokutshaja | 57.6V | 57.6V | 57.6V | 57.6V |
Ilinganiswe ngePV igalelo lombane | 360VDC | |||
Uluhlu lwamandla okulandelela iMPPT | 120V-450V | |||
Ubuninzi bombane wokungenisa (VOC) | 500V | |||
Ubuninzi bamandla okufaka | 6000W | |||
Inani leendlela zokulandelela zeMPPT | 1 Indlela | |||
Uluhlu lwamandla ombane we-DC | 42-60VDC | |||
Ireyithingiwe igalelo lamandla ombane oyintloko | 220VAC/230VAC/240VAC | |||
Uluhlu lwamandla ombane wegridi | 170VAC ~ 280VAC(imowudi ye-UPS)/120VAC~280VAC(imowudi yokuguqula) | |||
Uluhlu lwefrikhwensi yongeniso lwegridi | 45Hz~55Hz(50Hz);55Hz≈65Hz(60Hz) | |||
Ukusebenza kwemveliso ye-inverter | 94%(MAX) | |||
Inverter imveliso yombane | 220VAC±2%/230VAC±2%/240VAC±2%(Imowudi yokuguqula) | |||
Inverter imveliso frequency | 50Hz±0.5 okanye60Hz±0.5(imowudi yokuguqula) | |||
Inverter imveliso waveform | I-sine wave ecocekileyo | |||
Ukusebenza kakuhle kwegridi | >99% | |||
Ubuninzi bobukhulu bokutshaja okwangoku | 60A | |||
Ukutshaja okuphezulu kwe-PV yangoku | 100A | |||
Ubuninzi bokutshaja okwangoku (Igridi+PV) | 100A | |||
Imo yokuzikhethela | Ukubaluleka kwegridi/ukubaluleka kwePV/Ukubaluleka kwebhetri | |||
Iwaranti | 5-10Iminyaka | |||
Unxibelelwano | Ngokuzikhethela: RS485/RS232/CAN WiFi/4G/Bluetooth |
1. Iwaranti yeMveliso
Ipakethi yebhetri iqulethe i-photovoltaic inverters ehlanganiswe nokugcinwa kwamandla ebhetri ye-lithium, kwaye ezi modyuli zinikezelwe ekusebenzeni kweemodyuli zebhetri eziqinisekisiweyo iminyaka emihlanu ukususela kumhla wokwenziwa kwemveliso. imveliso.Le waranti igubungela kuphela ukulungiswa okanye ukutshintshwa kweemveliso ezineziphene.Siya kulungisa okanye sitshintshe imveliso (ukuba imveliso inesiphene kwaye ibuyiselwe ngaphakathi kwexesha lewaranti).Iimveliso ezilungisiweyo okanye ezitshintshwayo ziya kuqhubeka kwintsalela yexesha lewaranti yokuqala.kuyo nayiphi na imeko, akufuneki isetyenziswe njengesizathu sokuhlaziya ixesha lewaranti.
2. Iimeko zewaranti
Iziqinisekiso ezinxulumene neemveliso zisebenza kuphela kwezi meko zilandelayo1.Ithengwe kwinkampani yethu okanye kumthengisi wethu ogunyazisiweyo.2.Yiba nenombolo yesiriyeli esemthethweni:
3. Faka, usebenze kwaye ugcine ngokwe "Product Manual".
4. Ukusetyenziswa kwansuku zonke, sebenzisa i-photovoltaic (PV) yokugcina amandla kwi-80% ubunzulu be-dis charge.